SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DELHI WORLD PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 3630237 |
3 | SCHOOL CODE (IF APPLICABLE) | 57824 |
4 | COMPLETE ADDRESS WITH PIN CODE | SURVEY NO. 46, OPP. PET BASHEERABAD POLICE STATION, QUTHBULLAPUR, KOMPALLY, HYDERABAD, 500055 |
5 | PRINCIPAL NAME | N JAHNAVI REDDY |
6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed. |
7 | SCHOOL EMAIL ID | principal.dwpsmhy@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8688002200 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABILITY | VIEW |
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | DR N JAHNAVI REDDY | ||||||||
2 |
|
|||||||||
3 | TEACHER STUDENT RATIO | 1:2 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | MS NIRMALA SRIKANTH | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS B ROSHINI FELCY |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 95831.09Sq.ft |
2 | NO. AND SIZE OF THE CLASS ROOMS | 32 & 500 Sq.ft |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 2 & 600 Sq.ft |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 33 |
6 | NO. OF BOYS TOILETS | 38 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |